<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucentminds Web Development &#187; Web Design</title>
	<atom:link href="http://www.lucentminds.com/categories/web-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lucentminds.com</link>
	<description>Web Dev Goodies</description>
	<lastBuildDate>Tue, 27 Oct 2009 20:46:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Continuous Site Development</title>
		<link>http://www.lucentminds.com/archives/continuous-site-development.html</link>
		<comments>http://www.lucentminds.com/archives/continuous-site-development.html#comments</comments>
		<pubDate>Wed, 09 Aug 2006 16:30:00 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://go-scotty.blogtape.com/?p=29</guid>
		<description><![CDATA[I apologize about not updating the website in three months. When working on everyone else&#8217;s website, it&#8217;s very easy to neglect your own. With most of my jobs come from sources other than my website, and having time to spend with my family, there is no time or urgent need to constantly work on my [...]]]></description>
		<wfw:commentRss>http://www.lucentminds.com/archives/continuous-site-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Website Color Schemer</title>
		<link>http://www.lucentminds.com/archives/free-website-color-schemer.html</link>
		<comments>http://www.lucentminds.com/archives/free-website-color-schemer.html#comments</comments>
		<pubDate>Tue, 09 May 2006 19:33:18 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://go-scotty.blogtape.com/?p=28</guid>
		<description><![CDATA[Picking colors for a website can provide quite a challenge. There are many things to conisder such as the audience you are designing for, the feeling you want to project, and the optimum placement of the colors for best visibility. CoffeeCup Software is offering their Website Color Schemer free for those who link back to [...]]]></description>
		<wfw:commentRss>http://www.lucentminds.com/archives/free-website-color-schemer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filling the Satellite Imagery Gap</title>
		<link>http://www.lucentminds.com/archives/filling-the-satellite-imagery-gap.html</link>
		<comments>http://www.lucentminds.com/archives/filling-the-satellite-imagery-gap.html#comments</comments>
		<pubDate>Wed, 26 Apr 2006 19:01:00 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://go-scotty.blogtape.com/?p=27</guid>
		<description><![CDATA[Google has it, and so does Microsoft. Finally, Yahoo! Adds Satellite Imagery to Maps. It&#8217;s about time! Who&#8217;s next? Mapquest?]]></description>
		<wfw:commentRss>http://www.lucentminds.com/archives/filling-the-satellite-imagery-gap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
